loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Tata Motors Jun 30, 2025 14.06 8.08 6.31
Equity-Bajaj Auto Jun 30, 2025 13.76 7.90 -1.96
Equity-M & M Jun 30, 2025 13.64 7.84 -3.94
Equity-Maruti Suzuki Jun 30, 2025 13.38 7.69 -1.21
Equity-Bosch Jun 30, 2025 7.09 4.07 -5.08
Equity-Uno Minda Jun 30, 2025 7.09 4.07 12.27
Equity-Reliance Industr Jun 30, 2025 7.05 4.05 -2.32
Equity-Samvardh. Mothe. Jun 30, 2025 6.96 4.00 -8.49
Equity-CG Power & Ind Jun 30, 2025 6.95 3.99 -2.83
Equity-Tata Elxsi Jun 30, 2025 6.94 3.99 -9.25
Equity-Sona BLW Precis. Jun 30, 2025 6.90 3.96 -4.07
Equity-KEI Industries Jun 30, 2025 6.87 3.94 -12.05
Equity-KPIT Technologi. Jun 30, 2025 6.70 3.85 2.97
Equity-Exide Inds. Jun 30, 2025 6.33 3.64 2.57
Equity-Gujarat Fluoroch Jun 30, 2025 5.32 3.06 4.56
Equity-Tata Chemicals Jun 30, 2025 5.26 3.02 8.04
Equity-Himadri Special Jun 30, 2025 4.36 2.50 12.43
Equity-L&T Technology Jun 30, 2025 4.35 2.50 3.25
Equity-Amara Raja Ener. Jun 30, 2025 4.24 2.44 -4.22
Equity-Tata Technolog. Jun 30, 2025 3.94 2.26 -5.95
Equity-Motherson Wiring Jun 30, 2025 3.64 2.09 5.59
Equity-ZF Commercial Jun 30, 2025 3.34 1.92 2.52
Equity-Eicher Motors Jun 30, 2025 3.06 1.76 -0.73
Equity-TVS Motor Co. Jun 30, 2025 2.70 1.55 -1.85
Equity-Hero Motocorp Jun 30, 2025 2.17 1.24 -8.03
Equity-Minda Corp Jun 30, 2025 1.50 0.86 2.13
Equity-Ashok Leyland Jun 30, 2025 1.41 0.81 -0.56
Equity-Bharat Forge Jun 30, 2025 1.37 0.79 -1.42
Equity-Tube Investments Jun 30, 2025 1.31 0.75 -5.73
Equity-Hyundai Motor I Jun 30, 2025 1.25 0.72 32.13
Reverse Repo-TREPS Jun 30, 2025 0.30 0.17 5,448.15
Equity-Jupiter Wagons Jun 30, 2025 0.21 0.12 -8.06
Equity-Olectra Greentec Jun 30, 2025 0.19 0.11 -10.86
Equity-Ola Electric Jun 30, 2025 0.17 0.10 -10.34
Equity-JBM Auto Jun 30, 2025 0.10 0.06 -16.19
Net CA & Others-Net CA & Others Jun 30, 2025 0.10 0.06 0.00
Equity-RattanIndia Ent Jun 30, 2025 0.09 0.05 30.21